The study of life at the molecular level continues to undergo dynamic expansion, leading to ever-increasing insights into topics as various as the origin of life, the nature of disease and the development of individual organisms. Furthermore, advances in biochemistry are largely responsible for the breakdown of traditional disciplinary boundaries between cell biology, medicine, physics and chemistry. The Department of Life Sciences offers a 4-year BS Biochemistry degree program. The department has adopted the HEC recommended curriculum that provides students with an extensive exposure to basic Biochemistry, as well as to cell biology and molecular Bbiology. There is a huge scope and demand of Biochemistry in World. Employment opportunities for biochemists are available in the chemical, pharmaceutical, agricultural, medical, forensic, and rapidly expanding biotechnological fields.
Course Code | Course Name | Credit Hours | Pre Req |
---|---|---|---|
SS104 | English-I | 3+0 | None |
SS118 | Pakistan Studies | 2+0 | None |
MT100 | Mathematics | 3+0 | None |
SS216 | Sociology | 3+0 | None |
BC110 | Organic Chemistry | 2+1 | None |
BC112 | Introductory Biochemistry | 3+1 | None |
Course Code | Course Name | Credit Hours | Pre Req |
---|---|---|---|
SS203 | English-II | 3+0 | SS104 |
MT210 | Biostatistics | 3+0 | None |
SS108 | Islamic Studies/Ethics | 2+0 | None |
BC120 | Inorganic Chemistry | 2+1 | None |
BC121 | HCell Biology | 2+1 | None |
BC122 | Carbohydrates and Lipids | 2+1 | None |
Course Code | Course Name | Credit Hours | Pre Req |
---|---|---|---|
SS211 | English-III | 3+0 | None |
CS100 | Introduction to Computers | 2+1 | None |
BC211 | Physical Chemistry | 2+1 | None |
BC212 | Genetics | 3+0 | None |
BC213 | Biosafety and Ethics | 2+0 | None |
BC214 | Amino Acids and Proteins | 2+1 | None |
Course Code | Course Name | Credit Hours | Pre Req |
---|---|---|---|
BC220 | Nucleic Acids | 3+1 | None |
BC221 | Microbiology | 2+1 | None |
BC222 | Nutritional Biochemistry | 2+1 | None |
BC223 | Enzymology | 2+1 | None |
BC224 | Biochemical Techniques | 2+0 | None |
BC225 | Marketing & Management | 3+0 | None |
Course Code | Course Name | Credit Hours | Pre Req |
---|---|---|---|
BC310 | Biomembrane and Cell Signaling | 3+0 | BC121 |
BC311 | Immunology | 3+0 | None |
BC312 | Biotechnology | 3+0 | None |
BC313 | Molecular Biology | 3+1 | BC220 |
BC314 | Metabolism | 3+1 | None |
Course Code | Course Name | Credit Hours | Pre Req |
---|---|---|---|
BC320 | Biophysics | 2+1 | None |
BC321 | Vitamins and Hormones | 3+0 | None |
BC322 | Industrial Biochemistry | 2+1 | None |
BC323 | Plant Biochemistry | 2+1 | None |
BC324 | Principles of Gene Manipulation | 3+1 | BC313 |
Course Code | Course Name | Credit Hours | Pre Req |
---|---|---|---|
BC411 | Bioinformatics | 3+0 | None |
BC412 | Research Planning and report writing | 3+0 | None |
BC413 | Human Physiology | 2+1 | None |
BCxxx | Elective-I | 3+0 | None |
BCxxx | Elective-II | 3+0 | None |
Course Code | Course Name | Credit Hours | Pre Req |
---|---|---|---|
BC420 | Clinical Biochemistry | 2+1 | None |
BCxxx | Elective-III | 3+0 | None |
BCxxx | Elective-IV | 3+0 | None |
BCxxx/BC437/td> | Elective-V /Project | 3+0/0+3 | None |
Course Code | Course Name | Credit Hours |
---|---|---|
BC421 | Virology | 3+0 |
BC422 | Medical Microbiology | 3+0 |
BC423 | Bioenergetics | 3+0 |
BC424 | Biochemistry of Body Fluids | 3+0 |
BC425 | Pharmacology | 3+0 |
BC426 | Plant Tissue and Cell Culture | 3+0 |
BC427 | Bionanotechnology | 3+0 |
BC428 | Cancer Biology | 3+0 |
BC429 | Genomics | 3+0 |
BC430 | Proteomics | 3+0 |
BC431 | Animal Tissue and Cell Culture | 3+0 |
BC432 | Antimicrobials and Chemotherapeutics | 3+0 |
BC433 | Structural Biology | 3+0 |
BC434 | Drug Development | 3+0 |
BC435 | Fermentation Biotechnology | 3+0 |
BC436 | Neurochemistry | 3+0 |
Assistant Professor
Assistant Professor
Assistant Professor
Assistant Professor
Assistant Professor
Lecturer
Lecturer
Lecturer
Lecturer
Lecturer
Lecturer
Lecturer
Lecturer
Lecturer
Lecturer
Lecturer
Lecturer
Lab Demonstrator
Lab Asistant