Vision sciences is the scientific study of vision, and the development & use of vision-related technologies. It is an interdisciplinary study of visual systems and perception and incorporates many disciplines, including optometry, ophthalmology, molecular genetics, neuroscience, and physiological optics. It encompasses all facets of the visual process, including anatomy, biochemistry, optics and physiology of the eye.
BS Vision Sciences is a four year professional optometry course which includes clinical and practical phases of optometry as well as the theoretical and fundamental aspects of vision sciences. It provides comprehensive knowledge and direct training in areas relevant to a career in Vision Science such as Optics, anatomy and functioning of the eye, eye disorders, clinical optometry, ocular therapy, sensation and perception, psychophysics, and research design, methods and experimentation.
Some of the career choices for BS graduates include Hospital based practices in Private/Public Sector, Private practice, Retail optical practice, Ophthalmic products manufacturers, Academic institutions, and Specialty vision care centers etc.
The graduates of BS Vision Sciences program are expected to::
The graduates of BS Vision Sciences are expected to
Course Code | Course Name | Credit Hours | Pre Req |
---|---|---|---|
VS101 | General Anatomy | 3+1 | None |
VS102 | General Physiology | 2+1 | None |
VS103 | Microbiology | 2+0 | None |
VS104 | Biochemistry | 2+0 | None |
VS105 | Introduction to Optometry | 1+0 | None |
SS104 | English-I | 3+0 | None |
SS108 | Islamic Study | 2+0 | None |
Course Code | Course Name | Credit Hours | Pre Req |
---|---|---|---|
VS111 | General Pharmacology | 2+0 | None |
VS112 | Pathology | 2+0 | None |
VS113 | Physical & Geometrical optics | 2+0 | VS105 |
VS114 | Basic & Clinical Refraction | 2+0 | None |
CS100 | Introduction to Computing | 2+1 | None |
SS203 | English-II | 3+0 | SS104 |
SS118 | Pakistan Study | 2+0 | None |
MT210 | Biostatistics | 3+0 | None |
Course Code | Course Name | Credit Hours | Pre Req |
---|---|---|---|
VS201 | Ocular Anatomy | 2+1 | None |
VS202 | Ocular Physiology | 2+1 | None |
VS203 | Ocular Pharmacology | 2+0 | None |
VS204 | Ocular Diseases-I | 2+0 | None |
VS205 | OPD and Ward Procedures | 0+3 | None |
Vs206 | OT Procedures | 0+3 | None |
CSXXX | Computer Applications in VS | 1+1 | CS100 |
Course Code | Course Name | Credit Hours | Pre Req |
---|---|---|---|
VS210 | Instrument Optics | 2+0 | None |
VS211 | Ocular Diseases-II | 2+0 | VS204 |
VS212 | Visual & Clinical Optics | 2+0 | None |
VS213 | Ocular Investigation | 1+1 | None |
VS214 | Refraction Clinic-I | 0+3 | None |
VS215 | Special Clinical Duty-I | 0+3 | None |
SS223 | Behavioral Sciences | 2+0 | None |
Course Code | Course Name | Credit Hours | Pre Req |
---|---|---|---|
VS301 | Contact Lens | 3+0 | None |
VS302 | Advanced Refraction | 2+0 | None |
VS303 | Dispensing Optics-I | 3+0 | None |
VS304 | Refraction Clinic-II | 0+3 | VS214 |
VS305 | Contact Lens Clinic-I | 0+3 | None |
VS306 | Optical Laboratory-I | 0+3 | None |
Course Code | Course Name | Credit Hours | Pre Req |
---|---|---|---|
VS310 | Basic Orthoptics | 2+0 | None |
VS311 | Low Vision-I | 2+0 | None |
VS313 | Dispensing Optics-II | 2+0 | VS303 |
VS314 | Refraction Clinic-III | 0+3 | VS304 |
VS315 | Contact Lens Clinic-II | 0+2 | VS305 |
VS316 | Optical Laboratory-II | 0+3 | VS306 |
VS317 | Community Ophthalmology | 2+0 | None |
VS318 | First Aid & Hygiene | 1+0 | None |
Course Code | Course Name | Credit Hours | Pre Req |
---|---|---|---|
VS404 | Special Clinical Duty-II | 0+3 | VS215 |
VS401 | Research Methodology and Professional Ethics | 3+0 | None |
VS402 | Low Vision-II | 2+0 | VS311 |
VS403 | Occupational Optometry | 2+0 | None |
VS405 | Orthoptics Clinic-I | 0+3 | None |
VS406 | Refraction Clinic-IV | 0+2 | VS314 |
VS407 | Low Vision Clinic-I | 0+3 | None |
VS408 | Clinical Orthoptics | 2+0 | None |
VS409 | Pediatric Optometry | 2+0 | None |
Course Code | Course Name | Credit Hours | Pre Req |
---|---|---|---|
VS410 | Optical Shop and Industry Management | 1+1 | None |
VS411 | Ophthalmic Instruments & Maintenance | 1+1 | None |
VS412 | Orthoptics Clinic-II | 0+3 | VS405 |
VS413 | Low Vision Clinic–II | 0+2 | VS407 |
VS499 | Dissertation Writing | 0+6 | None |
Lecturer
Lecturer
Lecturer
Lecturer
Lecturer
Lecturer
Lecturer
Lecturer
Lecturer
Lecturer
Lecturer
Lecturer
Lecturer
Lecturer
Lecturer
Lecturer
Lecturer
Lecturer
Lecturer
Lecturer
Lecturer
Lecturer
Lecturer
Junior Lecturer
Lab Demonstrator
Lab Demonstrator
Lab Demonstrator
Lab Demonstrator
Lab Demonstrator